DINGHY SANDUSKY 2005                  
        ~~ SSC One Design Regatta ~~    
    FINAL RESULTS                June 25, 2005 Throw    
  SAIL                 Out    
  NO.   NAME CLUB 1 2 3 4 TOT 1    
                         
1 3625 Thstl Dennis Butts SSC 19 1 1 1 3 19    
2 3945 Thstl Jack Finefrock Berl 5 2 16 2 9 16    
3 3893 Thstl Steve Lavender HoSC 3 7 4 4 11 7    
4 3845 Thstl Kyle Finefrock   2 5 13 5 12 13    
5 3859 Thstl Jack Bauer CYC 1 10 3 10 14 10    
6 3891 Thstl Bob McNitt HSC 8 3 5 15 16 15    
7 3983 Thstl Jesse Skadden SSS 13 9 8 3 20 13    
8 3882 Thstl Bob France Leath 9 13 6 6 21 13    
9 3950 Thstl Jeff Clark   6 6 9 18 21 18    
10 3856 Thstl Scott Finefrock Berl 7 11 11 7 25 11    
11 3731 Thstl Kevin Bradley JRSC 4 20 10 14 28 20    
12 3655 Thstl Paul Kreitler HoSC 16 19 2 12 30 19    
13 3965 Thstl Jay Austin SSC 14 4 14 13 31 14    
14 3734 Thstl Kevin T Schantz LYC 11 15 12 8 31 15    
15 3853 Thstl George Allen Berl 10 17 7 17 34 17    
16 2525 Thstl Matt Clark HoSC 12 8 19 16 36 19    
17 VBC1 Thstl Brett Fremon VBC 20 14 15 11 40 20    
18 3743 Thstl Megan Keyser Berl 17 18 17 9 43 18    
19 3903 Thstl Rob Spring Berl 15 12 20 21 47 21    
20 3150 Thstl Nathan Wolshuck SSC 18 16 18 21 52 21    
                         
1 1382 Intlk Hank Boissoneault SSC 1 1 3 4 5 4    
2 1384 Intlk Brad Balmert LSYC 3 3 2 1 6 3    
3 1332 Intlk Bob Bradley JRSC 2 5 1 5 8 5    
4 1399 Intlk Brad Huntley SSC 4 2 7 3 9 7    
5 1109 Intlk Mike Zuilhof SSC 9 6 5 2 13 9    
6 909 Intlk Tom Marriott JRSC 5 4 8 6 15 8    
7 1248 Intlk Kevin Bracey SSC 7 8 4 10 19 10    
8 1374 Intlk Don Wilson InSC 6 10 6 8 20 10    
9 1166 Intlk Bernie Ashyk SSC 11 7 9 7 23 11    
10 972 Intlk Ricard Wismer LSYC 8 9 10 9 26 10    
11 1400 Intlk Brian Malott SSC 10 11 11 12 32 12    
                         
1 4032 FlySct George Gecik BeYC 1 2 2 1 4 2    
2 647 FlySct Skip Schmidt Cry Lk 2 1 1 2 4 2    
                         
1 170 Nom Fred Babson SSC 1 1 1 4 3 4    
2 none Nom Bonnie Sharp CYC 3 3 2 1 6 3    
3 165 Nom Wes Blazer SSC 2 2 3 4 7 4    
                         
1 1136 Jet  Dave Michos EdYC 3 1 2 1 4 3    
2 120 Jet  Tom Joudrey MoSC 1 3 1 2 4 3    
3 884 Jet  Karen  Hugon MoSC 2 2 3 3 7 3    
                         
1 75417 Sun Tom L. Katterheinrich StMBC 1 1 1 2 3 2    
2 77770 Sun Nathan Zeigler WLYC 2 2 3 1 5 3    
3 2821 Sun Kyle R Lyke WLYC 3 3 2 3 8 3    
                         
1 28 Las Matt Givens Lthrl 1 1 1 1 3 1